peter bassill · operator
$ ls /media/Wordlists/vogons/names

names.

nametypesizemodified (UTC)
../ ———
names.txt text 69 KiB 2026-10-12 07:45
top_family_names_chinese.txt text 399 B 2026-10-12 07:45
top_family_names_usa.txt text 7 KiB 2026-10-12 07:45
top_female_names_australia.txt text 650 B 2026-10-12 07:45
top_female_names_canada.txt text 2 KiB 2026-10-12 07:45
top_female_names_germany.txt text 34 KiB 2026-10-12 07:45
top_female_names_india.txt text 375 B 2026-10-12 07:45
top_female_names_usa.txt text 7 KiB 2026-10-12 07:45
top_male_names_australia.txt text 700 B 2026-10-12 07:45
top_male_names_canada.txt text 7 KiB 2026-10-12 07:45
top_male_names_france.txt text 4 KiB 2026-10-12 07:45
top_male_names_india.txt text 2 KiB 2026-10-12 07:45
top_male_names_turkish.txt text 5 KiB 2026-10-12 07:45
top_male_names_usa.txt text 7 KiB 2026-10-12 07:45
top_male_name_germany.txt text 1 KiB 2026-10-12 07:45
top_surnames_character_chinese.txt text 199 B 2026-10-12 07:45

→ tools  ·  writing  ·  home