CVE-2017-0059 KEV EXPLOIT
4.3
MEDIUM · CVSS 3.1 · EPSS 62% (pctl 99)
Patch first
On CISA KEV — known exploited in the wild, due 2022-04-18.
Description
Microsoft Internet Explorer 9 through 11 allow remote attackers to obtain sensitive information from process memory via a crafted web site, aka "Internet Explorer Information Disclosure Vulnerability." This vulnerability is different from those described in CVE-2017-0008 and CVE-2017-0009.
Scoring
| CVSS | 4.3 (MEDIUM, v3.1) |
|---|---|
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:N/A:N |
| EPSS | 61.97% — more likely to be exploited than 99% of all CVEs |
| On CISA KEV | yes — remediate by 2022-04-18 |
| Public exploit | yes |
| Published | 2017-03-17 |
| Last modified | 2026-06-17 |
CISA KEV
| Name | Microsoft Internet Explorer Information Disclosure Vulnerability |
|---|---|
| Added | 2022-03-28 |
| Due | 2022-04-18 |
| Vendor / product | Microsoft / Internet Explorer |
| Ransomware use | none reported |
Affected (11)
| Vendor | Product |
|---|---|
| microsoft | internet explorer |
| microsoft | windows 10 1507 |
| microsoft | windows 10 1511 |
| microsoft | windows 10 1607 |
| microsoft | windows 7 |
| microsoft | windows 8.1 |
| microsoft | windows rt 8.1 |
| microsoft | windows server 2008 |
| microsoft | windows server 2012 |
| microsoft | windows server 2016 |
| microsoft | windows vista |
Public exploits
| Source | Title | Date |
|---|---|---|
| exploit-db | Microsoft Internet Explorer 11 (Windows 7 x86) - 'mshtml.dll' Remote Code Execution (MS17-007) | 2017-10-17 |
| exploit-db | Microsoft Internet Explorer - 'mshtml.dll' Remote Code Execution (MS17-007) | 2017-07-24 |
| exploit-db | Microsoft Internet Explorer 11 - 'textarea.defaultValue' Memory Disclosure (MS17-006) | 2017-03-20 |
References
- http://www.securityfocus.com/bid/96645
- http://www.securitytracker.com/id/1038008
- https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2017-0059
- https://www.exploit-db.com/exploits/41661/
- https://www.exploit-db.com/exploits/42354/
- https://www.exploit-db.com/exploits/43125/
- http://www.securityfocus.com/bid/96645
- http://www.securitytracker.com/id/1038008
- https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2017-0059
- https://www.exploit-db.com/exploits/41661/
- https://www.exploit-db.com/exploits/42354/
- https://www.exploit-db.com/exploits/43125/
- https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2017-0059
→ the Explorer · watch your stack · NVD