CVE-2017-12231 KEV
Patch first
On CISA KEV — known exploited in the wild, due 2022-03-24.
Description
A vulnerability in the implementation of Network Address Translation (NAT) functionality in Cisco IOS 12.4 through 15.6 could allow an unauthenticated, remote attacker to cause a denial of service (DoS) condition on an affected device. The vulnerability is due to the improper translation of H.323 messages that use the Registration, Admission, and Status (RAS) protocol and are sent to an affected device via IPv4 packets. An attacker could exploit this vulnerability by sending a crafted H.323 RAS packet through an affected device. A successful exploit could allow the attacker to cause the affected device to crash and reload, resulting in a DoS condition. This vulnerability affects Cisco devices that are configured to use an application layer gateway with NAT (NAT ALG) for H.323 RAS messages. By default, a NAT ALG is enabled for H.323 RAS messages. Cisco Bug IDs: CSCvc57217.
Scoring
| CVSS | 7.5 (HIGH, v3.1) |
|---|---|
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
| EPSS | 7.07% — more likely to be exploited than 94% of all CVEs |
| Weakness | CWE-399 |
| On CISA KEV | yes — remediate by 2022-03-24 |
| Public exploit | none known |
| Published | 2017-09-29 |
| Last modified | 2026-06-17 |
CISA KEV
| Name | Cisco IOS Software Network Address Translation Denial-of-Service Vulnerability |
|---|---|
| Added | 2022-03-03 |
| Due | 2022-03-24 |
| Vendor / product | Cisco / IOS software |
| Ransomware use | none reported |
Affected (40)
| Vendor | Product |
|---|---|
| cisco | 1100 integrated services router |
| cisco | 1100 terminal services gateways |
| cisco | 1100-4g integrated services router |
| cisco | 1100-4g\/6g integrated services router |
| cisco | 1100-4gltegb integrated services router |
| cisco | 1100-4gltena integrated services router |
| cisco | 1100-4p integrated services router |
| cisco | 1100-6g integrated services router |
| cisco | 1100-8p integrated services router |
| cisco | 1100-lte integrated services router |
| cisco | 1101 integrated services router |
| cisco | 1101-4p integrated services router |
| cisco | 1109 integrated services router |
| cisco | 1109-2p integrated services router |
| cisco | 1109-4p integrated services router |
| cisco | 1111x-8p integrated services router |
| cisco | 111x integrated services router |
| cisco | 1120 integrated services router |
| cisco | 1131 integrated services router |
| cisco | 1160 integrated services router |
| cisco | 1801 integrated service router |
| cisco | 1802 integrated service router |
| cisco | 1803 integrated service router |
| cisco | 1811 integrated service router |
| cisco | 1812 integrated service router |
| cisco | 1841 integrated service router |
| cisco | 1861 integrated service router |
| cisco | 1905 integrated services router |
| cisco | 1906c integrated services router |
| cisco | 1921 integrated services router |
| cisco | 1941 integrated services router |
| cisco | 1941w integrated services router |
| cisco | 4000 integrated services router |
| cisco | 4221 integrated services router |
| cisco | 8101-32fh |
| cisco | 8101-32h |
| cisco | 8102-64h |
| cisco | 8201 |
| cisco | 8201-32fh |
| cisco | ios |
References
- http://www.securityfocus.com/bid/101039
- http://www.securitytracker.com/id/1039449
- https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-20170927-nat
- http://www.securityfocus.com/bid/101039
- http://www.securitytracker.com/id/1039449
- https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-20170927-nat
- https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2017-12231
→ the Explorer · watch your stack · NVD