CVE-2017-12234 KEV
7.5
HIGH · CVSS 3.1 · EPSS 7.1% (pctl 94)
Patch first
On CISA KEV — known exploited in the wild, due 2022-03-24.
Description
Multiple vulnerabilities in the implementation of the Common Industrial Protocol (CIP) feature in Cisco IOS 12.4 through 15.6 could allow an unauthenticated, remote attacker to cause an affected device to reload, resulting in a denial of service (DoS) condition. The vulnerabilities are due to the improper parsing of crafted CIP packets destined to an affected device. An attacker could exploit these vulnerabilities by sending crafted CIP packets to be processed by an affected device. A successful exploit could allow the attacker to cause the affected device to reload, resulting in a DoS condition. Cisco Bug IDs: CSCvc43709.
Scoring
| CVSS | 7.5 (HIGH, v3.1) |
|---|---|
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
| EPSS | 7.07% — more likely to be exploited than 94% of all CVEs |
| Weakness | CWE-20 |
| On CISA KEV | yes — remediate by 2022-03-24 |
| Public exploit | none known |
| Published | 2017-09-29 |
| Last modified | 2026-06-17 |
CISA KEV
| Name | Cisco IOS Software Common Industrial Protocol Request Denial-of-Service Vulnerability |
|---|---|
| Added | 2022-03-03 |
| Due | 2022-03-24 |
| Vendor / product | Cisco / IOS software |
| Ransomware use | none reported |
Affected (40)
| Vendor | Product |
|---|---|
| cisco | 1000 integrated services router |
| cisco | 1100 integrated services router |
| cisco | 1100 terminal services gateways |
| cisco | 1100-4g integrated services router |
| cisco | 1100-4g\/6g integrated services router |
| cisco | 1100-4gltegb integrated services router |
| cisco | 1100-4gltena integrated services router |
| cisco | 1100-4p |
| cisco | 1100-4p integrated services router |
| cisco | 1100-6g integrated services router |
| cisco | 1100-8p |
| cisco | 1100-8p integrated services router |
| cisco | 1100-lte integrated services router |
| cisco | 1101 integrated services router |
| cisco | 1101-4p |
| cisco | 1101-4p integrated services router |
| cisco | 1109-2p |
| cisco | 1109-4p |
| cisco | 1111-4pwe |
| cisco | 1111-8pwb |
| cisco | 1111x-8p |
| cisco | 1113-8plteeawe |
| cisco | 1113-8pmwe |
| cisco | 1113-8pwe |
| cisco | 1116-4plteeawe |
| cisco | 1116-4pwe |
| cisco | 1117-4plteeawe |
| cisco | 1117-4pmlteeawe |
| cisco | 1117-4pmwe |
| cisco | 1117-4pwe |
| cisco | 1120 |
| cisco | 1120 connected grid router |
| cisco | 1120 integrated services router |
| cisco | 1131 integrated services router |
| cisco | 1160 integrated services router |
| cisco | 1801 integrated service router |
| cisco | 1802 integrated service router |
| cisco | 1803 integrated service router |
| cisco | 1811 integrated service router |
| cisco | ios |
References
- http://www.securityfocus.com/bid/101038
- http://www.securitytracker.com/id/1039459
- https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-20170927-cip
- http://www.securityfocus.com/bid/101038
- http://www.securitytracker.com/id/1039459
- https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-20170927-cip
- https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2017-12234
→ the Explorer · watch your stack · NVD