CVE-2018-14558 KEV
9.8
CRITICAL · CVSS 3.1 · EPSS 8.7% (pctl 95)
Patch first
On CISA KEV — known exploited in the wild, due 2022-05-03.
Description
An issue was discovered on Tenda AC7 devices with firmware through V15.03.06.44_CN(AC7), AC9 devices with firmware through V15.03.05.19(6318)_CN(AC9), and AC10 devices with firmware through V15.03.06.23_CN(AC10). A command Injection vulnerability allows attackers to execute arbitrary OS commands via a crafted goform/setUsbUnload request. This occurs because the "formsetUsbUnload" function executes a dosystemCmd function with untrusted input.
Scoring
| CVSS | 9.8 (CRITICAL, v3.1) |
|---|---|
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 8.74% — more likely to be exploited than 95% of all CVEs |
| Weakness | CWE-78 |
| On CISA KEV | yes — remediate by 2022-05-03 |
| Public exploit | none known |
| Published | 2018-10-30 |
| Last modified | 2026-06-17 |
CISA KEV
| Name | Tenda AC7, AC9, and AC10 Routers Command Injection Vulnerability |
|---|---|
| Added | 2021-11-03 |
| Due | 2022-05-03 |
| Vendor / product | Tenda / AC7, AC9, and AC10 Routers |
| Ransomware use | none reported |
Affected (6)
| Vendor | Product |
|---|---|
| tenda | ac10 |
| tenda | ac10 firmware |
| tenda | ac7 |
| tenda | ac7 firmware |
| tenda | ac9 |
| tenda | ac9 firmware |
References
→ the Explorer · watch your stack · NVD