CVE-2018-8611 KEV
7.8
HIGH · CVSS 3.1 · EPSS 4.2% (pctl 91)
Patch first
On CISA KEV — known exploited in the wild, due 2022-06-14.
Description
An elevation of privilege vulnerability exists when the Windows kernel fails to properly handle objects in memory, aka "Windows Kernel Elevation of Privilege Vulnerability." This affects Windows 7, Windows Server 2012 R2, Windows RT 8.1, Windows Server 2008, Windows Server 2019, Windows Server 2012, Windows 8.1, Windows Server 2016, Windows Server 2008 R2, Windows 10, Windows 10 Servers.
Scoring
| CVSS | 7.8 (HIGH, v3.1) |
|---|---|
| Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 4.2% — more likely to be exploited than 91% of all CVEs |
| Weakness | CWE-404 |
| On CISA KEV | yes — remediate by 2022-06-14 |
| Public exploit | none known |
| Published | 2018-12-12 |
| Last modified | 2026-06-17 |
CISA KEV
| Name | Microsoft Windows Kernel Privilege Escalation Vulnerability |
|---|---|
| Added | 2022-05-24 |
| Due | 2022-06-14 |
| Vendor / product | Microsoft / Windows |
| Ransomware use | none reported |
Affected (12)
| Vendor | Product |
|---|---|
| microsoft | windows 10 1607 |
| microsoft | windows 10 1703 |
| microsoft | windows 10 1709 |
| microsoft | windows 10 1803 |
| microsoft | windows 10 1809 |
| microsoft | windows 7 |
| microsoft | windows 8.1 |
| microsoft | windows rt 8.1 |
| microsoft | windows server 2008 |
| microsoft | windows server 2012 |
| microsoft | windows server 2016 |
| microsoft | windows server 2019 |
References
- http://www.securityfocus.com/bid/106082
- https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2018-8611
- http://www.securityfocus.com/bid/106082
- https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2018-8611
- https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2018-8611
→ the Explorer · watch your stack · NVD