CVE-2019-0703 KEV
6.5
MEDIUM · CVSS 3.1 · EPSS 9.6% (pctl 95)
Patch first
On CISA KEV — known exploited in the wild, due 2022-06-13.
Description
An information disclosure vulnerability exists in the way that the Windows SMB Server handles certain requests, aka 'Windows SMB Information Disclosure Vulnerability'. This CVE ID is unique from CVE-2019-0704, CVE-2019-0821.
Scoring
| CVSS | 6.5 (MEDIUM, v3.1) |
|---|---|
| Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N |
| EPSS | 9.64% — more likely to be exploited than 95% of all CVEs |
| On CISA KEV | yes — remediate by 2022-06-13 |
| Public exploit | none known |
| Published | 2019-04-09 |
| Last modified | 2026-06-17 |
CISA KEV
| Name | Microsoft Windows SMB Information Disclosure Vulnerability |
|---|---|
| Added | 2022-05-23 |
| Due | 2022-06-13 |
| Vendor / product | Microsoft / Windows |
| Ransomware use | none reported |
Affected (15)
| Vendor | Product |
|---|---|
| microsoft | windows 10 1507 |
| microsoft | windows 10 1607 |
| microsoft | windows 10 1703 |
| microsoft | windows 10 1709 |
| microsoft | windows 10 1803 |
| microsoft | windows 10 1809 |
| microsoft | windows 7 |
| microsoft | windows 8.1 |
| microsoft | windows rt 8.1 |
| microsoft | windows server 1709 |
| microsoft | windows server 1803 |
| microsoft | windows server 2008 |
| microsoft | windows server 2012 |
| microsoft | windows server 2016 |
| microsoft | windows server 2019 |
References
→ the Explorer · watch your stack · NVD