CVE-2019-1215 KEV EXPLOIT
7.8
HIGH · CVSS 3.1 · EPSS 19.3% (pctl 97)
Patch first
On CISA KEV — known exploited in the wild, due 2022-05-03.
Description
An elevation of privilege vulnerability exists in the way that ws2ifsl.sys (Winsock) handles objects in memory, aka 'Windows Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2019-1253, CVE-2019-1278, CVE-2019-1303.
Scoring
| CVSS | 7.8 (HIGH, v3.1) |
|---|---|
| Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 19.25% — more likely to be exploited than 97% of all CVEs |
| Weakness | CWE-269 |
| On CISA KEV | yes — remediate by 2022-05-03 |
| Public exploit | yes |
| Published | 2019-09-11 |
| Last modified | 2026-06-17 |
CISA KEV
| Name | Microsoft Windows Privilege Escalation Vulnerability |
|---|---|
| Added | 2021-11-03 |
| Due | 2022-05-03 |
| Vendor / product | Microsoft / Windows |
| Ransomware use | known |
Affected (16)
| Vendor | Product |
|---|---|
| microsoft | windows 10 1507 |
| microsoft | windows 10 1607 |
| microsoft | windows 10 1703 |
| microsoft | windows 10 1709 |
| microsoft | windows 10 1803 |
| microsoft | windows 10 1809 |
| microsoft | windows 10 1903 |
| microsoft | windows 7 |
| microsoft | windows 8.1 |
| microsoft | windows rt 8.1 |
| microsoft | windows server 1803 |
| microsoft | windows server 1903 |
| microsoft | windows server 2008 |
| microsoft | windows server 2012 |
| microsoft | windows server 2016 |
| microsoft | windows server 2019 |
Public exploits
| Source | Title | Date |
|---|---|---|
| exploit-db | Microsoft Windows 10 (19H1 1901 x64) - 'ws2ifsl.sys' Use After Free Local Privilege Escalation (kASLR kCFG SMEP) | 2020-01-07 |
References
→ the Explorer · watch your stack · NVD