CVE-2019-1388 KEV
7.8
HIGH · CVSS 3.1 · EPSS 8.6% (pctl 95)
Patch first
On CISA KEV — known exploited in the wild, due 2023-04-28.
Description
An elevation of privilege vulnerability exists in the Windows Certificate Dialog when it does not properly enforce user privileges, aka 'Windows Certificate Dialog Elevation of Privilege Vulnerability'.
Scoring
| CVSS | 7.8 (HIGH, v3.1) |
|---|---|
| Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 8.59% — more likely to be exploited than 95% of all CVEs |
| Weakness | CWE-269 |
| On CISA KEV | yes — remediate by 2023-04-28 |
| Public exploit | none known |
| Published | 2019-11-12 |
| Last modified | 2026-06-17 |
CISA KEV
| Name | Microsoft Windows Certificate Dialog Privilege Escalation Vulnerability |
|---|---|
| Added | 2023-04-07 |
| Due | 2023-04-28 |
| Vendor / product | Microsoft / Windows |
| Ransomware use | known |
Affected (14)
| Vendor | Product |
|---|---|
| microsoft | windows 10 1507 |
| microsoft | windows 10 1607 |
| microsoft | windows 10 1709 |
| microsoft | windows 10 1803 |
| microsoft | windows 10 1809 |
| microsoft | windows 10 1903 |
| microsoft | windows 7 |
| microsoft | windows 8.1 |
| microsoft | windows rt 8.1 |
| microsoft | windows server 1903 |
| microsoft | windows server 2008 |
| microsoft | windows server 2012 |
| microsoft | windows server 2016 |
| microsoft | windows server 2019 |
References
- https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2019-1388
- https://www.zerodayinitiative.com/advisories/ZDI-19-975/
- https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2019-1388
- https://www.zerodayinitiative.com/advisories/ZDI-19-975/
- https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2019-1388
→ the Explorer · watch your stack · NVD