CVE-2020-17087 KEV
7.8
HIGH · CVSS 3.1 · EPSS 5.4% (pctl 92)
Patch first
On CISA KEV — known exploited in the wild, due 2022-05-03.
Description
Windows Kernel Local Elevation of Privilege Vulnerability
Scoring
| CVSS | 7.8 (HIGH, v3.1) |
|---|---|
| Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 5.43% — more likely to be exploited than 92% of all CVEs |
| Weakness | CWE-131 |
| On CISA KEV | yes — remediate by 2022-05-03 |
| Public exploit | none known |
| Published | 2020-11-11 |
| Last modified | 2026-06-17 |
CISA KEV
| Name | Microsoft Windows Kernel Privilege Escalation Vulnerability |
|---|---|
| Added | 2021-11-03 |
| Due | 2022-05-03 |
| Vendor / product | Microsoft / Windows |
| Ransomware use | none reported |
Affected (15)
| Vendor | Product |
|---|---|
| microsoft | windows 10 1507 |
| microsoft | windows 10 1607 |
| microsoft | windows 10 1803 |
| microsoft | windows 10 1809 |
| microsoft | windows 10 1903 |
| microsoft | windows 10 1909 |
| microsoft | windows 10 2004 |
| microsoft | windows 10 20h2 |
| microsoft | windows 7 |
| microsoft | windows 8.1 |
| microsoft | windows rt 8.1 |
| microsoft | windows server 2008 |
| microsoft | windows server 2012 |
| microsoft | windows server 2016 |
| microsoft | windows server 2019 |
References
→ the Explorer · watch your stack · NVD