CVE-2020-5410 KEV
7.5
HIGH · CVSS 3.1 · EPSS 95.6% (pctl 100)
Patch first
On CISA KEV — known exploited in the wild, due 2022-04-15.
Description
Spring Cloud Config, versions 2.2.x prior to 2.2.3, versions 2.1.x prior to 2.1.9, and older unsupported versions allow applications to serve arbitrary configuration files through the spring-cloud-config-server module. A malicious user, or attacker, can send a request using a specially crafted URL that can lead to a directory traversal attack.
Scoring
| CVSS | 7.5 (HIGH, v3.1) |
|---|---|
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N |
| EPSS | 95.59% — more likely to be exploited than 100% of all CVEs |
| Weakness | CWE-23 |
| On CISA KEV | yes — remediate by 2022-04-15 |
| Public exploit | none known |
| Published | 2020-06-02 |
| Last modified | 2026-06-17 |
CISA KEV
| Name | VMware Tanzu Spring Cloud Config Directory Traversal Vulnerability |
|---|---|
| Added | 2022-03-25 |
| Due | 2022-04-15 |
| Vendor / product | VMware Tanzu / Spring Cloud Configuration (Config) Server |
| Ransomware use | none reported |
Affected (1)
| Vendor | Product |
|---|---|
| vmware | spring cloud config |
References
→ the Explorer · watch your stack · NVD