CVE-2020-8193 KEV
6.5
MEDIUM · CVSS 3.1 · EPSS 88.4% (pctl 100)
Patch first
On CISA KEV — known exploited in the wild, due 2022-05-03.
Description
Improper access control in Citrix ADC and Citrix Gateway versions before 13.0-58.30, 12.1-57.18, 12.0-63.21, 11.1-64.14 and 10.5-70.18 and Citrix SDWAN WAN-OP versions before 11.1.1a, 11.0.3d and 10.2.7 allows unauthenticated access to certain URL endpoints.
Scoring
| CVSS | 6.5 (MEDIUM, v3.1) |
|---|---|
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:N |
| EPSS | 88.41% — more likely to be exploited than 100% of all CVEs |
| Weakness | CWE-284 |
| On CISA KEV | yes — remediate by 2022-05-03 |
| Public exploit | none known |
| Published | 2020-07-10 |
| Last modified | 2026-06-17 |
CISA KEV
| Name | Citrix ADC, Gateway, and SD-WAN WANOP Appliance Authorization Bypass Vulnerability |
|---|---|
| Added | 2021-11-03 |
| Due | 2022-05-03 |
| Vendor / product | Citrix / Application Delivery Controller (ADC), Gateway, and SD-WAN WANOP Appliance |
| Ransomware use | none reported |
Affected (8)
| Vendor | Product |
|---|---|
| citrix | 4000-wo |
| citrix | 4100-wo |
| citrix | 5000-wo |
| citrix | 5100-wo |
| citrix | application delivery controller firmware |
| citrix | gateway firmware |
| citrix | netscaler gateway firmware |
| citrix | sd-wan wanop |
References
- http://packetstormsecurity.com/files/160047/Citrix-ADC-NetScaler-Local-File-Inclusion.html
- https://support.citrix.com/article/CTX276688
- http://packetstormsecurity.com/files/160047/Citrix-ADC-NetScaler-Local-File-Inclusion.html
- https://support.citrix.com/article/CTX276688
- https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2020-8193
→ the Explorer · watch your stack · NVD