CVE-2021-20028 KEV
9.8
CRITICAL · CVSS 3.1 · EPSS 30.1% (pctl 98)
Patch first
On CISA KEV — known exploited in the wild, due 2022-04-18.
Description
Improper neutralization of a SQL Command leading to SQL Injection vulnerability impacting end-of-life Secure Remote Access (SRA) products, specifically the SRA appliances running all 8.x firmware and 9.0.0.9-26sv or earlier
Scoring
| CVSS | 9.8 (CRITICAL, v3.1) |
|---|---|
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 30.08% — more likely to be exploited than 98% of all CVEs |
| Weakness | CWE-89 |
| On CISA KEV | yes — remediate by 2022-04-18 |
| Public exploit | none known |
| Published | 2021-08-04 |
| Last modified | 2026-06-17 |
CISA KEV
| Name | SonicWall Secure Remote Access (SRA) SQL Injection Vulnerability |
|---|---|
| Added | 2022-03-28 |
| Due | 2022-04-18 |
| Vendor / product | SonicWall / Secure Remote Access (SRA) |
| Ransomware use | known |
Affected (12)
| Vendor | Product |
|---|---|
| sonicwall | sma 210 |
| sonicwall | sma 210 firmware |
| sonicwall | sma 410 |
| sonicwall | sma 410 firmware |
| sonicwall | sma 500v |
| sonicwall | sma 500v firmware |
| sonicwall | sra 1600 |
| sonicwall | sra 1600 firmware |
| sonicwall | sra 4600 |
| sonicwall | sra 4600 firmware |
| sonicwall | sra va |
| sonicwall | sra va firmware |
References
→ the Explorer · watch your stack · NVD