CVE-2021-33739 KEV
8.4
HIGH · CVSS 3.1 · EPSS 6.6% (pctl 94)
Patch first
On CISA KEV — known exploited in the wild, due 2021-11-17.
Description
Microsoft DWM Core Library Elevation of Privilege Vulnerability
Scoring
| CVSS | 8.4 (HIGH, v3.1) |
|---|---|
| Vector | CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 6.56% — more likely to be exploited than 94% of all CVEs |
| On CISA KEV | yes — remediate by 2021-11-17 |
| Public exploit | none known |
| Published | 2021-06-08 |
| Last modified | 2026-06-17 |
CISA KEV
| Name | Microsoft Desktop Window Manager (DWM) Core Library Privilege Escalation Vulnerability |
|---|---|
| Added | 2021-11-03 |
| Due | 2021-11-17 |
| Vendor / product | Microsoft / Windows |
| Ransomware use | none reported |
Affected (6)
| Vendor | Product |
|---|---|
| microsoft | windows 10 1909 |
| microsoft | windows 10 2004 |
| microsoft | windows 10 20h2 |
| microsoft | windows 10 21h1 |
| microsoft | windows server 2004 |
| microsoft | windows server 20h2 |
References
→ the Explorer · watch your stack · NVD