CVE-2021-33771 KEV
7.8
HIGH · CVSS 3.1 · EPSS 10.2% (pctl 96)
Patch first
On CISA KEV — known exploited in the wild, due 2021-11-17.
Description
Windows Kernel Elevation of Privilege Vulnerability
Scoring
| CVSS | 7.8 (HIGH, v3.1) |
|---|---|
| Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 10.17% — more likely to be exploited than 96% of all CVEs |
| On CISA KEV | yes — remediate by 2021-11-17 |
| Public exploit | none known |
| Published | 2021-07-14 |
| Last modified | 2026-08-10 |
CISA KEV
| Name | Microsoft Windows Kernel Privilege Escalation Vulnerability |
|---|---|
| Added | 2021-11-03 |
| Due | 2021-11-17 |
| Vendor / product | Microsoft / Windows |
| Ransomware use | none reported |
Affected (14)
| Vendor | Product |
|---|---|
| microsoft | windows 10 1507 |
| microsoft | windows 10 1607 |
| microsoft | windows 10 1809 |
| microsoft | windows 10 1909 |
| microsoft | windows 10 2004 |
| microsoft | windows 10 20h2 |
| microsoft | windows 10 21h1 |
| microsoft | windows 8.1 |
| microsoft | windows rt 8.1 |
| microsoft | windows server 2004 |
| microsoft | windows server 2012 |
| microsoft | windows server 2016 |
| microsoft | windows server 2019 |
| microsoft | windows server 20h2 |
References
→ the Explorer · watch your stack · NVD