CVE-2021-40449 KEV
7.8
HIGH · CVSS 3.1 · EPSS 74.1% (pctl 99)
Patch first
On CISA KEV — known exploited in the wild, due 2021-12-01.
Description
Win32k Elevation of Privilege Vulnerability
Scoring
| CVSS | 7.8 (HIGH, v3.1) |
|---|---|
| Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 74.13% — more likely to be exploited than 99% of all CVEs |
| Weakness | CWE-416 |
| On CISA KEV | yes — remediate by 2021-12-01 |
| Public exploit | none known |
| Published | 2021-10-13 |
| Last modified | 2026-06-17 |
CISA KEV
| Name | Microsoft Windows Win32k Privilege Escalation Vulnerability |
|---|---|
| Added | 2021-11-17 |
| Due | 2021-12-01 |
| Vendor / product | Microsoft / Windows |
| Ransomware use | known |
Affected (19)
| Vendor | Product |
|---|---|
| microsoft | windows 10 1507 |
| microsoft | windows 10 1607 |
| microsoft | windows 10 1809 |
| microsoft | windows 10 1909 |
| microsoft | windows 10 2004 |
| microsoft | windows 10 20h2 |
| microsoft | windows 10 21h1 |
| microsoft | windows 11 |
| microsoft | windows 11 21h2 |
| microsoft | windows 7 |
| microsoft | windows 8.1 |
| microsoft | windows rt 8.1 |
| microsoft | windows server 2004 |
| microsoft | windows server 2008 |
| microsoft | windows server 2012 |
| microsoft | windows server 2016 |
| microsoft | windows server 2019 |
| microsoft | windows server 2022 |
| microsoft | windows server 20h2 |
References
- http://packetstormsecurity.com/files/164926/Win32k-NtGdiResetDC-Use-After-Free-Local-Privilege-Escalation.html
- https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2021-40449
- http://packetstormsecurity.com/files/164926/Win32k-NtGdiResetDC-Use-After-Free-Local-Privilege-Escalation.html
- https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2021-40449
- https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2021-40449
→ the Explorer · watch your stack · NVD