CVE-2021-42287 KEV
7.5
HIGH · CVSS 3.1 · EPSS 77.2% (pctl 100)
Patch first
On CISA KEV — known exploited in the wild, due 2022-05-02.
Description
Active Directory Domain Services Elevation of Privilege Vulnerability
Scoring
| CVSS | 7.5 (HIGH, v3.1) |
|---|---|
| Vector | CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 77.17% — more likely to be exploited than 100% of all CVEs |
| On CISA KEV | yes — remediate by 2022-05-02 |
| Public exploit | none known |
| Published | 2021-11-10 |
| Last modified | 2026-08-19 |
CISA KEV
| Name | Microsoft Active Directory Domain Services Privilege Escalation Vulnerability |
|---|---|
| Added | 2022-04-11 |
| Due | 2022-05-02 |
| Vendor / product | Microsoft / Active Directory |
| Ransomware use | known |
Affected (7)
| Vendor | Product |
|---|---|
| microsoft | windows server 2004 |
| microsoft | windows server 2008 |
| microsoft | windows server 2012 |
| microsoft | windows server 2016 |
| microsoft | windows server 2019 |
| microsoft | windows server 2022 |
| microsoft | windows server 20h2 |
References
→ the Explorer · watch your stack · NVD