CVE-2022-22047 KEV
7.8
HIGH · CVSS 3.1 · EPSS 18.8% (pctl 97)
Patch first
On CISA KEV — known exploited in the wild, due 2022-08-02.
Description
Windows Client Server Run-time Subsystem (CSRSS) Elevation of Privilege Vulnerability
Scoring
| CVSS | 7.8 (HIGH, v3.1) |
|---|---|
| Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 18.77% — more likely to be exploited than 97% of all CVEs |
| Weakness | CWE-426 |
| On CISA KEV | yes — remediate by 2022-08-02 |
| Public exploit | none known |
| Published | 2022-07-12 |
| Last modified | 2026-06-17 |
CISA KEV
| Name | Microsoft Windows Client Server Runtime Subsystem (CSRSS) Privilege Escalation Vulnerability |
|---|---|
| Added | 2022-07-12 |
| Due | 2022-08-02 |
| Vendor / product | Microsoft / Windows |
| Ransomware use | none reported |
Affected (16)
| Vendor | Product |
|---|---|
| microsoft | windows 10 1507 |
| microsoft | windows 10 1607 |
| microsoft | windows 10 1809 |
| microsoft | windows 10 20h2 |
| microsoft | windows 10 21h1 |
| microsoft | windows 10 21h2 |
| microsoft | windows 11 21h2 |
| microsoft | windows 7 |
| microsoft | windows 8.1 |
| microsoft | windows rt 8.1 |
| microsoft | windows server 2008 |
| microsoft | windows server 2012 |
| microsoft | windows server 2016 |
| microsoft | windows server 2019 |
| microsoft | windows server 2022 |
| microsoft | windows server 20h2 |
References
→ the Explorer · watch your stack · NVD