CVE-2022-26923 KEV
8.8
HIGH · CVSS 3.1 · EPSS 83.5% (pctl 100)
Patch first
On CISA KEV — known exploited in the wild, due 2022-09-08.
Description
Active Directory Domain Services Elevation of Privilege Vulnerability
Scoring
| CVSS | 8.8 (HIGH, v3.1) |
|---|---|
| Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 83.5% — more likely to be exploited than 100% of all CVEs |
| Weakness | CWE-295 |
| On CISA KEV | yes — remediate by 2022-09-08 |
| Public exploit | none known |
| Published | 2022-05-10 |
| Last modified | 2026-06-17 |
CISA KEV
| Name | Microsoft Active Directory Domain Services Privilege Escalation Vulnerability |
|---|---|
| Added | 2022-08-18 |
| Due | 2022-09-08 |
| Vendor / product | Microsoft / Active Directory |
| Ransomware use | none reported |
Affected (14)
| Vendor | Product |
|---|---|
| microsoft | windows 10 1507 |
| microsoft | windows 10 1607 |
| microsoft | windows 10 1809 |
| microsoft | windows 10 1909 |
| microsoft | windows 10 20h2 |
| microsoft | windows 10 21h1 |
| microsoft | windows 10 21h2 |
| microsoft | windows 11 21h2 |
| microsoft | windows 8.1 |
| microsoft | windows rt 8.1 |
| microsoft | windows server 2012 |
| microsoft | windows server 2016 |
| microsoft | windows server 2019 |
| microsoft | windows server 2022 |
References
→ the Explorer · watch your stack · NVD