CVE-2022-41049 KEV
5.4
MEDIUM · CVSS 3.1 · EPSS 2.5% (pctl 84)
Patch first
On CISA KEV — known exploited in the wild, due 2022-12-09.
Description
Windows Mark of the Web Security Feature Bypass Vulnerability
Scoring
| CVSS | 5.4 (MEDIUM, v3.1) |
|---|---|
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:L |
| EPSS | 2.49% — more likely to be exploited than 84% of all CVEs |
| On CISA KEV | yes — remediate by 2022-12-09 |
| Public exploit | none known |
| Published | 2022-11-09 |
| Last modified | 2026-08-10 |
CISA KEV
| Name | Microsoft Windows Mark of the Web (MOTW) Security Feature Bypass Vulnerability |
|---|---|
| Added | 2022-11-14 |
| Due | 2022-12-09 |
| Vendor / product | Microsoft / Windows |
| Ransomware use | none reported |
Affected (12)
| Vendor | Product |
|---|---|
| microsoft | windows 10 1507 |
| microsoft | windows 10 1607 |
| microsoft | windows 10 1809 |
| microsoft | windows 10 20h2 |
| microsoft | windows 10 21h1 |
| microsoft | windows 10 21h2 |
| microsoft | windows 10 22h2 |
| microsoft | windows 11 21h2 |
| microsoft | windows 11 22h2 |
| microsoft | windows server 2016 |
| microsoft | windows server 2019 |
| microsoft | windows server 2022 |
References
→ the Explorer · watch your stack · NVD