CVE-2023-26009
9.8
CRITICAL · CVSS 3.1 · EPSS 2.7% (pctl 86)
In your normal cycle
Critical by CVSS (9.8), but no sign of active exploitation.
Description
Improper Privilege Management vulnerability in Favethemes Houzez Login Register allows Privilege Escalation.This issue affects Houzez Login Register: from n/a through 2.6.3.
Scoring
| CVSS | 9.8 (CRITICAL, v3.1) |
|---|---|
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 2.73% — more likely to be exploited than 86% of all CVEs |
| Weakness | CWE-269 |
| On CISA KEV | no |
| Public exploit | none known |
| Published | 2024-05-17 |
| Last modified | 2026-06-17 |
References
→ the Explorer · watch your stack · NVD