CVE-2023-29357 KEV
9.8
CRITICAL · CVSS 3.1 · EPSS 100% (pctl 100)
Patch first
On CISA KEV — known exploited in the wild, due 2024-01-31.
Description
Microsoft SharePoint Server Elevation of Privilege Vulnerability
Scoring
| CVSS | 9.8 (CRITICAL, v3.1) |
|---|---|
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 99.98% — more likely to be exploited than 100% of all CVEs |
| Weakness | CWE-303 |
| On CISA KEV | yes — remediate by 2024-01-31 |
| Public exploit | none known |
| Published | 2023-06-14 |
| Last modified | 2026-06-17 |
CISA KEV
| Name | Microsoft SharePoint Server Privilege Escalation Vulnerability |
|---|---|
| Added | 2024-01-10 |
| Due | 2024-01-31 |
| Vendor / product | Microsoft / SharePoint Server |
| Ransomware use | known |
Affected (1)
| Vendor | Product |
|---|---|
| microsoft | sharepoint server |
References
→ the Explorer · watch your stack · NVD