CVE-2023-32046 KEV
7.8
HIGH · CVSS 3.1 · EPSS 10% (pctl 95)
Patch first
On CISA KEV — known exploited in the wild, due 2023-08-01.
Description
Windows MSHTML Platform Elevation of Privilege Vulnerability
Scoring
| CVSS | 7.8 (HIGH, v3.1) |
|---|---|
| Vector | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
| EPSS | 10.05% — more likely to be exploited than 95% of all CVEs |
| On CISA KEV | yes — remediate by 2023-08-01 |
| Public exploit | none known |
| Published | 2023-07-11 |
| Last modified | 2026-06-17 |
CISA KEV
| Name | Microsoft Windows MSHTML Platform Privilege Escalation Vulnerability |
|---|---|
| Added | 2023-07-11 |
| Due | 2023-08-01 |
| Vendor / product | Microsoft / Windows |
| Ransomware use | none reported |
Affected (12)
| Vendor | Product |
|---|---|
| microsoft | windows 10 1507 |
| microsoft | windows 10 1607 |
| microsoft | windows 10 1809 |
| microsoft | windows 10 21h2 |
| microsoft | windows 10 22h2 |
| microsoft | windows 11 21h2 |
| microsoft | windows 11 22h2 |
| microsoft | windows server 2008 |
| microsoft | windows server 2012 |
| microsoft | windows server 2016 |
| microsoft | windows server 2019 |
| microsoft | windows server 2022 |
References
→ the Explorer · watch your stack · NVD