CVE-2023-32049 KEV
8.8
HIGH · CVSS 3.1 · EPSS 4.2% (pctl 91)
Patch first
On CISA KEV — known exploited in the wild, due 2023-08-01.
Description
Windows SmartScreen Security Feature Bypass Vulnerability
Scoring
| CVSS | 8.8 (HIGH, v3.1) |
|---|---|
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
| EPSS | 4.16% — more likely to be exploited than 91% of all CVEs |
| On CISA KEV | yes — remediate by 2023-08-01 |
| Public exploit | none known |
| Published | 2023-07-11 |
| Last modified | 2026-06-17 |
CISA KEV
| Name | Microsoft Windows Defender SmartScreen Security Feature Bypass Vulnerability |
|---|---|
| Added | 2023-07-11 |
| Due | 2023-08-01 |
| Vendor / product | Microsoft / Windows |
| Ransomware use | none reported |
Affected (9)
| Vendor | Product |
|---|---|
| microsoft | windows 10 1607 |
| microsoft | windows 10 1809 |
| microsoft | windows 10 21h2 |
| microsoft | windows 10 22h2 |
| microsoft | windows 11 21h2 |
| microsoft | windows 11 22h2 |
| microsoft | windows server 2016 |
| microsoft | windows server 2019 |
| microsoft | windows server 2022 |
References
→ the Explorer · watch your stack · NVD