CVE-2023-36584 KEV
5.4
MEDIUM · CVSS 3.1 · EPSS 3.1% (pctl 87)
Patch first
On CISA KEV — known exploited in the wild, due 2023-12-07.
Description
Windows Mark of the Web Security Feature Bypass Vulnerability
Scoring
| CVSS | 5.4 (MEDIUM, v3.1) |
|---|---|
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:L |
| EPSS | 3.06% — more likely to be exploited than 87% of all CVEs |
| On CISA KEV | yes — remediate by 2023-12-07 |
| Public exploit | none known |
| Published | 2023-10-10 |
| Last modified | 2026-06-17 |
CISA KEV
| Name | Microsoft Windows Mark of the Web (MOTW) Security Feature Bypass Vulnerability |
|---|---|
| Added | 2023-11-16 |
| Due | 2023-12-07 |
| Vendor / product | Microsoft / Windows |
| Ransomware use | none reported |
Affected (11)
| Vendor | Product |
|---|---|
| microsoft | windows 10 1507 |
| microsoft | windows 10 1809 |
| microsoft | windows 10 21h1 |
| microsoft | windows 10 22h2 |
| microsoft | windows 11 21h2 |
| microsoft | windows 11 22h2 |
| microsoft | windows server 2008 |
| microsoft | windows server 2012 |
| microsoft | windows server 2016 |
| microsoft | windows server 2019 |
| microsoft | windows server 2022 |
References
→ the Explorer · watch your stack · NVD