CVE-2023-36874 KEV
7.8
HIGH · CVSS 3.1 · EPSS 43.4% (pctl 99)
Patch first
On CISA KEV — known exploited in the wild, due 2023-08-01.
Description
Windows Error Reporting Service Elevation of Privilege Vulnerability
Scoring
| CVSS | 7.8 (HIGH, v3.1) |
|---|---|
| Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 43.41% — more likely to be exploited than 99% of all CVEs |
| Weakness | CWE-59 |
| On CISA KEV | yes — remediate by 2023-08-01 |
| Public exploit | none known |
| Published | 2023-07-11 |
| Last modified | 2026-06-17 |
CISA KEV
| Name | Microsoft Windows Error Reporting Service Privilege Escalation Vulnerability |
|---|---|
| Added | 2023-07-11 |
| Due | 2023-08-01 |
| Vendor / product | Microsoft / Windows |
| Ransomware use | none reported |
Affected (12)
| Vendor | Product |
|---|---|
| microsoft | windows 10 1507 |
| microsoft | windows 10 1607 |
| microsoft | windows 10 1809 |
| microsoft | windows 10 21h2 |
| microsoft | windows 10 22h2 |
| microsoft | windows 11 21h2 |
| microsoft | windows 11 22h2 |
| microsoft | windows server 2008 |
| microsoft | windows server 2012 |
| microsoft | windows server 2016 |
| microsoft | windows server 2019 |
| microsoft | windows server 2022 |
References
- https://msrc.microsoft.com/update-guide/vulnerability/CVE-2023-36874
- http://packetstormsecurity.com/files/174843/Microsoft-Error-Reporting-Local-Privilege-Elevation.html
- https://msrc.microsoft.com/update-guide/vulnerability/CVE-2023-36874
- https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2023-36874
→ the Explorer · watch your stack · NVD