CVE-2023-38205 KEV
7.5
HIGH · CVSS 3.1 · EPSS 99.7% (pctl 100)
Patch first
On CISA KEV — known exploited in the wild, due 2023-08-10.
Description
Adobe ColdFusion versions 2018u18 (and earlier), 2021u8 (and earlier) and 2023u2 (and earlier) are affected by an Improper Access Control vulnerability that could result in a Security feature bypass. An attacker could leverage this vulnerability to access the administration CFM and CFC endpoints. Exploitation of this issue does not require user interaction.
Scoring
| CVSS | 7.5 (HIGH, v3.1) |
|---|---|
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N |
| EPSS | 99.74% — more likely to be exploited than 100% of all CVEs |
| Weakness | CWE-284 |
| On CISA KEV | yes — remediate by 2023-08-10 |
| Public exploit | none known |
| Published | 2023-09-14 |
| Last modified | 2026-06-17 |
CISA KEV
| Name | Adobe ColdFusion Improper Access Control Vulnerability |
|---|---|
| Added | 2023-07-20 |
| Due | 2023-08-10 |
| Vendor / product | Adobe / ColdFusion |
| Ransomware use | none reported |
Affected (1)
| Vendor | Product |
|---|---|
| adobe | coldfusion |
References
→ the Explorer · watch your stack · NVD