CVE-2024-30040 KEV
8.8
HIGH · CVSS 3.1 · EPSS 3.9% (pctl 90)
Patch first
On CISA KEV — known exploited in the wild, due 2024-06-04.
Description
Windows MSHTML Platform Security Feature Bypass Vulnerability
Scoring
| CVSS | 8.8 (HIGH, v3.1) |
|---|---|
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
| EPSS | 3.94% — more likely to be exploited than 90% of all CVEs |
| Weakness | CWE-20 |
| On CISA KEV | yes — remediate by 2024-06-04 |
| Public exploit | none known |
| Published | 2024-05-14 |
| Last modified | 2026-06-17 |
CISA KEV
| Name | Microsoft Windows MSHTML Platform Security Feature Bypass Vulnerability |
|---|---|
| Added | 2024-05-14 |
| Due | 2024-06-04 |
| Vendor / product | Microsoft / Windows |
| Ransomware use | none reported |
Affected (12)
| Vendor | Product |
|---|---|
| microsoft | windows 10 1507 |
| microsoft | windows 10 1607 |
| microsoft | windows 10 1809 |
| microsoft | windows 10 21h2 |
| microsoft | windows 10 22h2 |
| microsoft | windows 11 21h2 |
| microsoft | windows 11 22h2 |
| microsoft | windows 11 23h2 |
| microsoft | windows server 2016 |
| microsoft | windows server 2019 |
| microsoft | windows server 2022 |
| microsoft | windows server 2022 23h2 |
References
→ the Explorer · watch your stack · NVD