CVE-2025-14174 KEV
8.8
HIGH · CVSS 3.1 · EPSS 22.3% (pctl 98)
Patch first
On CISA KEV — known exploited in the wild, due 2026-01-02.
Description
Out of bounds memory access in ANGLE in Google Chrome on Mac prior to 143.0.7499.110 allowed a remote attacker to perform out of bounds memory access via a crafted HTML page. (Chromium security severity: High)
Scoring
| CVSS | 8.8 (HIGH, v3.1) |
|---|---|
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
| EPSS | 22.33% — more likely to be exploited than 98% of all CVEs |
| Weakness | CWE-787 |
| On CISA KEV | yes — remediate by 2026-01-02 |
| Public exploit | none known |
| Published | 2025-12-12 |
| Last modified | 2026-06-17 |
CISA KEV
| Name | Google Chromium Out of Bounds Memory Access Vulnerability |
|---|---|
| Added | 2025-12-12 |
| Due | 2026-01-02 |
| Vendor / product | Google / Chromium |
| Ransomware use | none reported |
Affected (11)
| Vendor | Product |
|---|---|
| apple | ipados |
| apple | iphone os |
| apple | macos |
| apple | safari |
| apple | tvos |
| apple | visionos |
| apple | watchos |
| chrome | |
| linux | linux kernel |
| microsoft | edge chromium |
| microsoft | windows |
References
→ the Explorer · watch your stack · NVD