CVE-2025-22954
10.0
CRITICAL · CVSS 3.1 · EPSS 25.6% (pctl 98)
Patch early
EPSS 25.6% — above the 10% action threshold.
Description
GetLateOrMissingIssues in C4/Serials.pm in Koha before 24.11.02 allows SQL Injection in /serials/lateissues-export.pl via the supplierid or serialid parameter.
Scoring
| CVSS | 10.0 (CRITICAL, v3.1) |
|---|---|
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H |
| EPSS | 25.56% — more likely to be exploited than 98% of all CVEs |
| Weakness | CWE-89 |
| On CISA KEV | no |
| Public exploit | none known |
| Published | 2025-03-12 |
| Last modified | 2026-06-17 |
References
→ the Explorer · watch your stack · NVD