CVE-2025-33073 KEV EXPLOIT
8.8
HIGH · CVSS 3.1 · EPSS 82.7% (pctl 100)
Patch first
On CISA KEV — known exploited in the wild, due 2025-11-10.
Description
Improper access control in Windows SMB allows an authorized attacker to elevate privileges over a network.
Scoring
| CVSS | 8.8 (HIGH, v3.1) |
|---|---|
| Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 82.7% — more likely to be exploited than 100% of all CVEs |
| Weakness | CWE-284 |
| On CISA KEV | yes — remediate by 2025-11-10 |
| Public exploit | yes |
| Published | 2025-06-10 |
| Last modified | 2026-06-17 |
CISA KEV
| Name | Microsoft Windows SMB Client Improper Access Control Vulnerability |
|---|---|
| Added | 2025-10-20 |
| Due | 2025-11-10 |
| Vendor / product | Microsoft / Windows |
| Ransomware use | none reported |
Affected (15)
| Vendor | Product |
|---|---|
| microsoft | windows 10 1507 |
| microsoft | windows 10 1607 |
| microsoft | windows 10 1809 |
| microsoft | windows 10 21h2 |
| microsoft | windows 10 22h2 |
| microsoft | windows 11 22h2 |
| microsoft | windows 11 23h2 |
| microsoft | windows 11 24h2 |
| microsoft | windows server 2008 |
| microsoft | windows server 2012 |
| microsoft | windows server 2016 |
| microsoft | windows server 2019 |
| microsoft | windows server 2022 |
| microsoft | windows server 2022 23h2 |
| microsoft | windows server 2025 |
Public exploits
| Source | Title | Date |
|---|---|---|
| exploit-db | Windows 11 SMB Client - Privilege Escalation & Remote Code Execution (RCE) | 2025-06-15 |
References
- https://msrc.microsoft.com/update-guide/vulnerability/CVE-2025-33073
- https://www.vicarius.io/vsociety/posts/cve-2025-33073-detection-script-improper-access-control-in-windows-smb-affects-microsoft-products
- https://www.vicarius.io/vsociety/posts/cve-2025-33073-mitigation-script-improper-access-control-in-windows-smb-affects-microsoft-products
- https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2025-33073
→ the Explorer · watch your stack · NVD