CVE-2025-40602 KEV
6.6
MEDIUM · CVSS 3.1 · EPSS 2.8% (pctl 86)
Patch first
On CISA KEV — known exploited in the wild, due 2025-12-24.
Description
A local privilege escalation vulnerability due to insufficient authorization in the SonicWall SMA1000 appliance management console (AMC).
Scoring
| CVSS | 6.6 (MEDIUM, v3.1) |
|---|---|
| Vector | CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 2.76% — more likely to be exploited than 86% of all CVEs |
| Weakness | CWE-250 |
| On CISA KEV | yes — remediate by 2025-12-24 |
| Public exploit | none known |
| Published | 2025-12-18 |
| Last modified | 2026-06-17 |
CISA KEV
| Name | SonicWall SMA1000 Missing Authorization Vulnerability |
|---|---|
| Added | 2025-12-17 |
| Due | 2025-12-24 |
| Vendor / product | SonicWall / SMA1000 appliance |
| Ransomware use | none reported |
Affected (9)
| Vendor | Product |
|---|---|
| sonicwall | sma6200 |
| sonicwall | sma6200 firmware |
| sonicwall | sma6210 |
| sonicwall | sma6210 firmware |
| sonicwall | sma7200 |
| sonicwall | sma7200 firmware |
| sonicwall | sma7210 |
| sonicwall | sma7210 firmware |
| sonicwall | sma8200v |
References
→ the Explorer · watch your stack · NVD