CVE-2026-15409 KEV
10.0
CRITICAL · CVSS 3.1 · EPSS 6.8% (pctl 94)
Patch first
On CISA KEV — known exploited in the wild, due 2026-07-17.
Description
A Server-side request forgery (SSRF) vulnerability has been identified in the SMA1000 Appliance Work Place interface. A remote unauthenticated attacker could potentially cause the appliance to make requests to unintended location.
Scoring
| CVSS | 10.0 (CRITICAL, v3.1) |
|---|---|
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H |
| EPSS | 6.8% — more likely to be exploited than 94% of all CVEs |
| Weakness | CWE-918 |
| On CISA KEV | yes — remediate by 2026-07-17 |
| Public exploit | none known |
| Published | 2026-07-14 |
| Last modified | 2026-07-16 |
CISA KEV
| Name | SonicWall SMA1000 Appliances Server-Side Request Forgery Vulnerability |
|---|---|
| Added | 2026-07-14 |
| Due | 2026-07-17 |
| Vendor / product | SonicWall / SMA1000 Appliances |
| Ransomware use | known |
Affected (5)
| Vendor | Product |
|---|---|
| sonicwall | sma6210 |
| sonicwall | sma6210 firmware |
| sonicwall | sma7210 |
| sonicwall | sma7210 firmware |
| sonicwall | sma8200v |
References
→ the Explorer · watch your stack · NVD