CVE-2026-18556 KEV
7.4
HIGH · CVSS 3.1 · EPSS 7.9% (pctl 95)
Patch first
On CISA KEV — known exploited in the wild, due 2026-08-07.
Description
Authentication bypass using an alternate path or channel vulnerability in N-able N-central allows Authentication Bypass. This issue affects N-central: through 2026.1.
Scoring
| CVSS | 7.4 (HIGH, v3.1) |
|---|---|
| Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:N |
| EPSS | 7.88% — more likely to be exploited than 95% of all CVEs |
| Weakness | CWE-288 |
| On CISA KEV | yes — remediate by 2026-08-07 |
| Public exploit | none known |
| Published | 2026-08-01 |
| Last modified | 2026-08-05 |
CISA KEV
| Name | N-able N-central Authentication Bypass Using an Alternate Path or Channel Vulnerability |
|---|---|
| Added | 2026-08-04 |
| Due | 2026-08-07 |
| Vendor / product | N-able / N-central |
| Ransomware use | none reported |
Affected (1)
| Vendor | Product |
|---|---|
| n-able | n-central |
References
→ the Explorer · watch your stack · NVD