CVE-2026-85880 KEV
7.8
HIGH · CVSS 3.1 · EPSS 3.6% (pctl 89)
Patch first
On CISA KEV — known exploited in the wild, due 2026-09-22.
Description
Heap-based buffer overflow in Windows ALPC allows an authorized attacker to elevate privileges locally.
Scoring
| CVSS | 7.8 (HIGH, v3.1) |
|---|---|
| Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 3.62% — more likely to be exploited than 89% of all CVEs |
| Weakness | CWE-122 |
| On CISA KEV | yes — remediate by 2026-09-22 |
| Public exploit | none known |
| Published | 2026-09-08 |
| Last modified | 2026-09-24 |
CISA KEV
| Name | Microsoft Windows Heap-Based Buffer Overflow Vulnerability |
|---|---|
| Added | 2026-09-08 |
| Due | 2026-09-22 |
| Vendor / product | Microsoft / Windows |
| Ransomware use | none reported |
Affected (8)
| Vendor | Product |
|---|---|
| microsoft | windows 10 1607 |
| microsoft | windows 10 1809 |
| microsoft | windows 10 21h2 |
| microsoft | windows 10 22h2 |
| microsoft | windows server 2012 |
| microsoft | windows server 2016 |
| microsoft | windows server 2019 |
| microsoft | windows server 2022 |
References
→ the Explorer · watch your stack · NVD