CVE Explorer.
Every published CVE, ranked the way you should actually patch: KEV first, then anything with a public exploit or an EPSS above ten per cent, then down by CVSS.
398,579 CVEs
1,726 on KEV
17,267 EPSS ≥ 10%
25,086 with exploits
synced 2026-09-27
25,086 results
| CVE | Summary | Priority | CVSS | EPSS | Published |
|---|---|---|---|---|---|
| CVE-2021-28164 EXP | In Eclipse Jetty 9.4.37.v20210219 to 9.4.38.v20210224, the default compliance mode allows requests with URIs that contain %2e or %2e%2e segments to ac… | Patch early | 5.3 medium | 82.4% | 2021-04-01 |
| CVE-2014-1510 EXP | The Web IDL implementation in Mozilla Firefox before 28.0, Firefox ESR 24.x before 24.4, Thunderbird before 24.4, and SeaMonkey before 2.25 allows rem… | Patch early | 9.8 critical | 82.3% | 2014-03-19 |
| CVE-2024-44000 EXP | Insufficiently Protected Credentials vulnerability in LiteSpeed Technologies LiteSpeed Cache litespeed-cache allows Authentication Bypass.This issue a… | Patch early | 9.8 critical | 82.3% | 2024-10-20 |
| CVE-2018-9995 EXP | TBK DVR4104 and DVR4216 devices, as well as Novo, CeNova, QSee, Pulnix, XVR 5 in 1, Securus, Night OWL, DVR Login, HVR Login, and MDVR Login, which ru… | Patch early | 9.8 critical | 82.3% | 2018-04-10 |
| CVE-2025-1098 EXP | A security issue was discovered in ingress-nginx https://github.com/kubernetes/ingress-nginx where the `mirror-target` and `mirror-host` Ingress ann… | Patch early | 8.8 high | 82.3% | 2025-03-25 |
| CVE-2019-7254 EXP | Linear eMerge E3-Series devices allow File Inclusion. | Patch early | 7.5 high | 82.3% | 2019-07-02 |
| CVE-2009-2521 EXP | Stack consumption vulnerability in the FTP Service in Microsoft Internet Information Services (IIS) 5.0 through 7.0 allows remote authenticated users… | Patch early | 5.0 medium | 82.3% | 2009-09-04 |
| CVE-2011-2140 EXP | Adobe Flash Player before 10.3.183.5 on Windows, Mac OS X, Linux, and Solaris and before 10.3.186.3 on Android, and Adobe AIR before 2.7.1 on Windows… | Patch early | 10.0 high | 82.3% | 2011-08-10 |
| CVE-2007-1036 EXP | The default configuration of JBoss does not restrict access to the (1) console and (2) web management interfaces, which allows remote attackers to byp… | Patch early | 7.5 high | 82.3% | 2007-02-21 |
| CVE-2003-0818 EXP | Multiple integer overflows in Microsoft ASN.1 library (MSASN1.DLL), as used in LSASS.EXE, CRYPT32.DLL, and other Microsoft executables and libraries o… | Patch early | 7.5 high | 82.2% | 2004-03-03 |
| CVE-2014-9016 EXP | The password hashing API in Drupal 7.x before 7.34 and the Secure Password Hashes (aka phpass) module 6.x-2.x before 6.x-2.1 for Drupal allows remote… | Patch early | 5.0 medium | 82.2% | 2014-11-24 |
| CVE-2012-0053 EXP | protocol.c in the Apache HTTP Server 2.2.x through 2.2.21 does not properly restrict header information during construction of Bad Request (aka 400) e… | Patch early | 4.3 medium | 82.2% | 2012-01-28 |
| CVE-2015-6922 EXP | Kaseya Virtual System Administrator (VSA) 7.x before 7.0.0.33, 8.x before 8.0.0.23, 9.0 before 9.0.0.19, and 9.1 before 9.1.0.9 does not properly requ… | Patch early | 9.8 critical | 82.1% | 2020-02-17 |
| CVE-2017-0038 EXP | gdi32.dll in Graphics Device Interface (GDI) in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows S… | Patch early | 5.5 medium | 82.1% | 2017-02-20 |
| CVE-2018-10660 EXP | An issue was discovered in multiple models of Axis IP Cameras. There is Shell Command Injection. | Patch early | 9.8 critical | 82.1% | 2018-06-26 |
| CVE-2003-0812 EXP | Stack-based buffer overflow in a logging function for Windows Workstation Service (WKSSVC.DLL) allows remote attackers to execute arbitrary code via R… | Patch early | 7.5 high | 82.1% | 2003-12-15 |
| CVE-2020-8163 EXP | The is a code injection vulnerability in versions of Rails prior to 5.0.1 that wouldallow an attacker who controlled the `locals` argument of a `rende… | Patch early | 8.8 high | 82% | 2020-07-02 |
| CVE-2024-10924 EXP | The Really Simple Security (Free, Pro, and Pro Multisite) plugins for WordPress are vulnerable to authentication bypass in versions 9.0.0 to 9.1.1.1.… | Patch early | 9.8 critical | 82% | 2024-11-15 |
| CVE-2022-1175 EXP | Improper neutralization of user input in GitLab CE/EE versions 14.4 before 14.7.7, all versions starting from 14.8 before 14.8.5, all versions startin… | Patch early | 8.7 high | 82% | 2022-04-04 |
| CVE-2018-0886 EXP | The Credential Security Support Provider protocol (CredSSP) in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Wi… | Patch early | 7.0 high | 82% | 2018-03-14 |
| CVE-2014-8440 EXP | Adobe Flash Player before 13.0.0.252 and 14.x and 15.x before 15.0.0.223 on Windows and OS X and before 11.2.202.418 on Linux, Adobe AIR before 15.0.0… | Patch early | 10.0 high | 81.9% | 2014-11-11 |
| CVE-2020-35578 EXP | An issue was discovered in the Manage Plugins page in Nagios XI before 5.8.0. Because the line-ending conversion feature is mishandled during a plugin… | Patch early | 7.2 high | 81.9% | 2021-01-13 |
| CVE-2009-2526 EXP | Microsoft Windows Vista Gold, SP1, and SP2 and Server 2008 Gold and SP2 do not properly validate fields in SMBv2 packets, which allows remote attacker… | Patch early | 7.8 high | 81.9% | 2009-10-14 |
| CVE-2015-6128 EXP | Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, and Windows 7 SP1 mishandle library loading, which allows local users to gain privile… | Patch early | 7.2 high | 81.9% | 2015-12-09 |
| CVE-2016-3087 EXP | Apache Struts 2.3.19 to 2.3.20.2, 2.3.21 to 2.3.24.1, and 2.3.25 to 2.3.28, when Dynamic Method Invocation is enabled, allow remote attackers to execu… | Patch early | 9.8 critical | 81.9% | 2016-06-07 |
| CVE-2004-1172 EXP | Stack-based buffer overflow in the Agent Browser in Veritas Backup Exec 8.x before 8.60.3878 Hotfix 68, and 9.x before 9.1.4691 Hotfix 40, allows remo… | Patch early | 10.0 high | 81.8% | 2005-01-10 |
| CVE-2012-2763 EXP | Buffer overflow in the readstr_upto function in plug-ins/script-fu/tinyscheme/scheme.c in GIMP 2.6.12 and earlier, and possibly 2.6.13, allows remote… | Patch early | 7.5 high | 81.7% | 2012-07-12 |
| CVE-2023-5360 EXP | The Royal Elementor Addons and Templates WordPress plugin before 1.3.79 does not properly validate uploaded files, which could allow unauthenticated u… | Patch early | 9.8 critical | 81.7% | 2023-10-31 |
| CVE-2014-8516 EXP | Unrestricted file upload vulnerability in Visual Mining NetCharts Server allows remote attackers to execute arbitrary code by uploading a file with an… | Patch early | 9.8 critical | 81.7% | 2020-01-03 |
| CVE-2010-3971 EXP | Use-after-free vulnerability in the CSharedStyleSheet::Notify function in the Cascading Style Sheets (CSS) parser in mshtml.dll, as used in Microsoft… | Patch early | 9.3 high | 81.7% | 2010-12-22 |
How to read it
Patch the KEV entries first — those are being exploited in the wild right now — then anything with a public exploit or an EPSS above ten per cent, then work down by CVSS in your normal cycle. That order, not raw CVSS, is what keeps you ahead of what is actually being used against people. The data is drawn daily from NVD, FIRST EPSS, CISA KEV and Exploit-DB.
Watch your own stack → and get told only when something that matters to it moves.
→ all tools · exposure · dns · email · headers · tls · ct · cookies · reputation · security.txt