CVE Explorer.
Every published CVE, ranked the way you should actually patch: KEV first, then anything with a public exploit or an EPSS above ten per cent, then down by CVSS.
398,579 CVEs
1,726 on KEV
17,267 EPSS ≥ 10%
25,086 with exploits
synced 2026-09-27
169,025 results
| CVE | Summary | Priority | CVSS | EPSS | Published |
|---|---|---|---|---|---|
| CVE-2011-5052 EXP | Stack-based buffer overflow in CoCSoft Stream Down 6.8.0 allows remote web servers to execute arbitrary code via a long response to a download request… | Patch early | 6.8 medium | 29.7% | 2012-01-04 |
| CVE-1999-0070 EXP | test-cgi program allows an attacker to list files on the server. | Patch early | 5.0 medium | 29.6% | 1996-04-01 |
| CVE-2004-1856 EXP | devices_update_printer_fw_upload.hts in HP Web JetAdmin 7.5.2546, when no password is set, allows remote attackers to upload arbitrary files to the pr… | Patch early | 5.0 medium | 29.5% | 2004-03-24 |
| CVE-2008-0492 EXP | Stack-based buffer overflow in the Persits.XUpload.2 ActiveX control in XUpload.ocx 3.0.0.4 and earlier in Persits XUpload 3.0 allows remote attackers… | Patch early | 6.8 medium | 29.5% | 2008-01-30 |
| CVE-2009-4487 EXP | nginx 0.7.64 writes data to a log file without sanitizing non-printable characters, which might allow remote attackers to modify a window's title, or… | Patch early | 6.8 medium | 29.5% | 2010-01-13 |
| CVE-2007-3670 EXP | Argument injection vulnerability in Microsoft Internet Explorer, when running on systems with Firefox installed and certain URIs registered, allows re… | Patch early | 4.3 medium | 29.4% | 2007-07-10 |
| CVE-2017-1130 EXP | IBM Notes 8.5 and 9.0 is vulnerable to a denial of service. If a user is persuaded to click on a malicious link, it would open up many file select dia… | Patch early | 6.5 medium | 29.2% | 2017-09-05 |
| CVE-2006-3469 EXP | Format string vulnerability in time.cc in MySQL Server 4.1 before 4.1.21 and 5.0 before 1 April 2006 allows remote authenticated users to cause a deni… | Patch early | 4.0 medium | 29% | 2006-07-21 |
| CVE-2002-0191 EXP | Microsoft Internet Explorer 5.01, 5.5 and 6.0 allows remote attackers to view arbitrary files that contain the "{" character via script containing the… | Patch early | 5.0 medium | 29% | 2002-05-29 |
| CVE-2018-14058 EXP | Pimcore before 5.3.0 allows SQL Injection via the REST web service API. | Patch early | 6.5 medium | 29% | 2018-08-17 |
| CVE-2007-5387 EXP | PHP remote file inclusion vulnerability in active/components/xmlrpc/client.php in Pindorama 0.1 allows remote attackers to execute arbitrary PHP code… | Patch early | 6.8 medium | 28.9% | 2007-10-12 |
| CVE-2008-1069 EXP | Multiple PHP remote file inclusion vulnerabilities in Quantum Game Library 0.7.2c allow remote attackers to execute arbitrary PHP code via a URL in th… | Patch early | 6.8 medium | 28.9% | 2008-02-28 |
| CVE-2013-3238 EXP | phpMyAdmin 3.5.x before 3.5.8 and 4.x before 4.0.0-rc3 allows remote authenticated users to execute arbitrary code via a /e\x00 sequence, which is not… | Patch early | 6.0 medium | 28.9% | 2013-04-26 |
| CVE-2016-6897 EXP | Cross-site request forgery (CSRF) vulnerability in the wp_ajax_update_plugin function in wp-admin/includes/ajax-actions.php in WordPress before 4.6 al… | Patch early | 6.5 medium | 28.8% | 2017-01-18 |
| CVE-2008-0533 EXP | Multiple cross-site scripting (XSS) vulnerabilities in securecgi-bin/CSuserCGI.exe in User-Changeable Password (UCP) before 4.2 in Cisco Secure Access… | Patch early | 4.3 medium | 28.8% | 2008-03-14 |
| CVE-2013-5015 EXP | SQL injection vulnerability in the management console in Symantec Endpoint Protection Manager (SEPM) 11.0 before 11.0.7405.1424 and 12.1 before 12.1.4… | Patch early | 6.5 medium | 28.8% | 2014-02-14 |
| CVE-2007-5592 EXP | Multiple PHP remote file inclusion vulnerabilities in awzMB 4.2 beta 1 and earlier allow remote attackers to execute arbitrary PHP code via a URL in t… | Patch early | 6.8 medium | 28.7% | 2007-10-19 |
| CVE-2007-5271 EXP | Multiple PHP remote file inclusion vulnerabilities in Trionic Cite CMS 1.2 rev9 and earlier allow remote attackers to execute arbitrary PHP code via a… | Patch early | 6.8 medium | 28.7% | 2007-10-08 |
| CVE-2007-4954 EXP | PHP remote file inclusion vulnerability in admin.joom12pic.php in the joom12Pic (com_joom12pic) 1.0 component for Joomla! allows remote attackers to e… | Patch early | 6.8 medium | 28.7% | 2007-09-18 |
| CVE-2018-6849 EXP | In the WebRTC component in DuckDuckGo 4.2.0, after visiting a web site that attempts to gather complete client information (such as https://ip.voidsec… | Patch early | 4.3 medium | 28.7% | 2018-04-01 |
| CVE-2010-0817 EXP | Cross-site scripting (XSS) vulnerability in _layouts/help.aspx in Microsoft SharePoint Server 2007 12.0.0.6421 and possibly earlier, and SharePoint Se… | Patch early | 4.3 medium | 28.7% | 2010-04-29 |
| CVE-2011-4642 EXP | mappy.py in Splunk Web in Splunk 4.2.x before 4.2.5 does not properly restrict use of the mappy command to access Python classes, which allows remote… | Patch early | 4.6 medium | 28.6% | 2012-01-03 |
| CVE-2013-6720 EXP | Directory traversal vulnerability in download.php in the Passive Capture Application (PCA) web console in IBM Tealeaf CX 7.x, 8.x through 8.6, 8.7 bef… | Patch early | 5.5 medium | 28.6% | 2014-03-06 |
| CVE-2007-2903 EXP | Buffer overflow in the HelpPopup method in the Microsoft Office 2000 Controllo UA di Microsoft Office ActiveX control (OUACTRL.OCX) 1.0.1.9 allows rem… | Patch early | 5.0 medium | 28.5% | 2007-05-30 |
| CVE-2019-14974 EXP | SugarCRM Enterprise 9.0.0 allows mobile/error-not-supported-platform.html?desktop_url= XSS. | Patch early | 6.1 medium | 28.4% | 2019-08-14 |
| CVE-2010-4715 EXP | Multiple directory traversal vulnerabilities in the (1) WebAccess Agent and (2) Document Viewer Agent components in Novell GroupWise before 8.02HP all… | Patch early | 5.0 medium | 28.3% | 2011-01-31 |
| CVE-2009-3270 EXP | Microsoft Internet Explorer 7 through 7.0.6000.16711 allows remote attackers to cause a denial of service (unusable browser) by calling the window.pri… | Patch early | 5.0 medium | 28.2% | 2009-09-18 |
| CVE-2010-0696 EXP | Directory traversal vulnerability in includes/download.php in the JoomlaWorks AllVideos (Jw_allVideos) plugin 3.0 through 3.2 for Joomla! allows remot… | Patch early | 5.0 medium | 28.2% | 2010-02-23 |
| CVE-2003-1566 EXP | Microsoft Internet Information Services (IIS) 5.0 does not log requests that use the TRACK method, which allows remote attackers to obtain sensitive i… | Patch early | 5.0 medium | 28.1% | 2009-01-15 |
| CVE-2011-1137 EXP | Integer overflow in the mod_sftp (aka SFTP) module in ProFTPD 1.3.3d and earlier allows remote attackers to cause a denial of service (memory consumpt… | Patch early | 5.0 medium | 28.1% | 2011-03-11 |
How to read it
Patch the KEV entries first — those are being exploited in the wild right now — then anything with a public exploit or an EPSS above ten per cent, then work down by CVSS in your normal cycle. That order, not raw CVSS, is what keeps you ahead of what is actually being used against people. The data is drawn daily from NVD, FIRST EPSS, CISA KEV and Exploit-DB.
Watch your own stack → and get told only when something that matters to it moves.
→ all tools · exposure · dns · email · headers · tls · ct · cookies · reputation · security.txt